|
Productdetails:
|
Grootte: | 8.4“ | Brandnaam: | Scherp |
---|---|---|---|
Model: | LQ9D340H | Actief gebied: | 170.88 ((H) × 129.6 ((V) mm |
Pixelindeling: | 640 ((RGB) × 480 [VGA] 94PPI | Lichtbron: | CCFL [PCs 1] |
Configuratie: | RGB verticale streep | Interface type: | Parallelle RGB (1 CH, 6 beetje) Schakelaar |
Markeren: | Het Industriële LCD Comité van CCFL LVDS,De Scherpe TFT LCD Vertoning van QVGA |
LQ084 Serie LQ9D345 LQ9D340H LQ9D340 LQ9D178K LQ9D168K
Basisinformatie: | Vervaardiging | Panelmodel | Paneltype | Alias |
---|---|---|---|---|
SCHARP | LQ9D340H | a-Si TFT-LCD, LCM | - | |
Milieu: | RoHS-staat | Operatieve temp. | Opbergtemperatuur | Vibratieniveau |
- | - | - |
Basisinformatie: | Luminans (cd/m2) | Zienhoek (L/R/U/D) | Reactietijd (ms) |
---|---|---|---|
- | - | - | |
Het beste zicht op | Afbeeldingsmodus | Contrastverhouding | |
- | TN, normaal wit, transmisief | - | |
Display kleur: | Kleurtemperatuur | Kleuren weergeven | Witte coördinaten |
- | 262K (6-bit) | - |
Panelgrootte: | 8.4" | |||
---|---|---|---|---|
Pixel kenmerken: | Pixelformaat | Pixelconfiguratie | Pixelpitch (mm) | Puntpitch (mm) |
640 ((RGB) × 480 [VGA] | RGB verticale strook | 0.267×0.270 [94PPI] | 0.089x0.270 | |
Mechanische afmetingen: | Actieve oppervlakte (mm) | Bezeloppervlakte (mm) | Omvang van de contour (mm) | Omtrekdiepte (mm) |
170.88 ((H) × 129.6 ((V) | - | - | - | |
Overzichtskenmerken | Vormfactor | Oriëntatie | Afmetingsgraad | Vormstijl |
Platte rechthoek | Landschapstype | 43 (H:V) |
LQ9D340His een8.4 inchdiagonaal a-Si TFT-LCD-displayproduct vanScherp, met ingebouwde CCFL-achterlicht, zonder touchscreen.640 ((RGB) × 480(VGA) met een beeldverhouding van 4: 3 (W: H), waarvan de pixels zijn gerangschikt in RGB Verticale Streep.Transmisief LCM-productDe grijschaal of de helderheid van de sub-pixel wordt bepaald met een 6-bits grijschaalsignaal voor elke stip, waardoor een palet van 262K kleuren wordt gepresenteerd.
Contactpersoon: Ms. Shirley
Tel.: +8613352991648
Fax: 852-3-1828535